1-hour TSP Monitoring Results
Station AM4_2
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Apr-14 08:00 09:00 Fine 125 393 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 9315) 2402
04-Apr-14 09:02 10:02 Fine 149 393 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 9315) 2403
04-Apr-14 10:04 11:04 Fine 170 393 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 9315) 2405
10-Apr-14 08:00 09:00 Fine 114 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 2404
10-Apr-14 09:02 10:02 Fine 144 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 2407
10-Apr-14 10:10 11:10 Fine 164 393 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 9315) 2408
16-Apr-14 08:00 09:00 Sunny 172 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 2405
16-Apr-14 09:02 10:02 Sunny 144 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 2409
16-Apr-14 10:10 11:10 Sunny 151 393 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 9315) 2410
22-Apr-14 08:00 09:00 Fine 156 393 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 9315) 3228
22-Apr-14 09:02 10:02 Fine 160 393 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 9315) 3207
22-Apr-14 10:11 11:11 Fine 186 393 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 9315) 3203
28-Apr-14 08:00 09:00 Fine 179 393 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 9315) 3209
28-Apr-14 09:02 10:02 Fine 179 393 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 9315) 3210
28-Apr-14 10:04 11:04 Fine 192 393 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 9315) 3211
00-Jan-00   01:00     393 500 Construction work in progress   <5 GMW GS-2310 (S/N 9315)  
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)  
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)  
    Min. 114              
    Max. 192              
    Average 159              
*Wind Speed data is presented in the Meteorological Data table